Kabelöse der Klasse Gph90 / Longyi-Anschlüsse / Kupferösen

Produktbeschreibung Chinesen stellen, T2-kupfernes Gefä ß -Terminals her  Wir sind Berufshersteller DER KUPFER-ANSCHLIESSENterminals in China fü R mehr,

Featured Products

Produktbeschreibung

Chinesen stellen, T2-kupfernes Gefä ß -Terminals her 
Wir sind Berufshersteller DER KUPFER-ANSCHLIESSENterminals in China fü R mehr, als 20 years. Products in mehr als 50 coutries und Regionen exportiert worden sind
Material: Hohes Leitfä Higkeit-Kupfer
Reinheit: > 99.9%
Beschichtung: Glä Nzender Ü Berzug

90 Grad KUPFERNES GEFÄ SS-TERMINALS 
Gph90 Degrees Cable Lugs/Longyi Terminals/Copper Lugs

FELD-NR. ABMESSUNGEN
φ EΦ DΦ DWL2L1
GPH90-6/55.3  6.5  3.5  10.0  14.0  22.5 
GPH90-6/66.4  6.5  3.5  12.0  14.0  24.0 
GPH90-6/88.5  6.5  3.5  15.0  14.0  27.5 
GPH90-6/1010.5  6.5  3.5  16.0  14.0  29.5 
GPH90-10/55.3  7.0  4.5  12.0  16.0  23.0 
GPH90-10/66.4  7.0  4.5  12.0  16.0  24.0 
GPH90-10/88.5  7.0  4.5  15.0  16.0  28.0 
GPH90-10/1010.5  7.0  4.5  18.0  16.0  29.5 
GPH90-16/55.3  8.5  5.5  12.0  20.0  22.5 
GPH90-16/66.4  8.5  5.5  14.0  20.0  24.0 
GPH90-16/88.5  8.5  5.5  15.0  20.0  28.0 
GPH90-16/1010.5  8.5  5.5  18.0  20.0  31.0 
GPH90-16/1213.0  8.5  5.5  19.0  20.0  32.0 
GPH90-25/66.4  10.0  6.9  15.0  21.0  27.5 
GPH90-25/88.4  10.0  6.9  16.0  21.0  32.5 
GPH90-25/1010.5  10.0  6.9  18.0  21.0  32.5 
GPH90-25/1213.0  10.0  6.9  19.0  21.0  34.0 
GPH90-35/66.4  12.0  8.5  17.0  24.0  28.5 
GPH90-35/88.5  12.0  8.5  17.0  24.0  34.0 
GPH90-35/1010.5  12.0  8.5  20.0  24.0  34.0 
GPH90-35/1213.0  12.0  8.5  22.0  24.0  40.5 
GPH90-50/66.4  14.0  10.0  20.0  28.5  37.0 
GPH90-50/88.4  14.0  10.0  20.0  28.5  40.5 
GPH90-50/1010.5  14.0  10.0  20.0  28.5  40.5 
GPH90-50/1213.0  14.0  10.0  23.0  28.5  42.5 
GPH90-50/1617.0  14.0  10.0. 28.0  28.5  50.5 
GPH90-70/88.5  16.5  12.0  24.0  31.0  43.0 
GPH90-701010.5  16.5  12.0  24.0  31.0  43.0 
GPH90-70/1213.0  16.5  12.0  24.0  31.0  44.5 
GPH90-70/1617.0  16.5  12.0  28.0  31.0  53.0 
GPH90-70/2021.0  16.5  12.0  30.0  31.0  59.0 
GPH90-95/88.5  18.0  13.5  26.0  35.0  44.5 
GPH90-95/1010.5  18.0  13.5  26.0  35.0  44.5 
GPH90-95/1213.0  18.0  13.5  26.0  35.0  46.5 
GPH90-95/1617.0  18.0  13.5  28.0  35.0  52.0 
GPH90-95/2021.0  18.0  13.5  30.5  35.0  59.0 
GPH90-120/1010.5  19.5  15.0  29.0  35.5  49.0 
GPH90-120/1213.0  19.5  15.0  29.0  35.5  49.0 
GPH90-120/1617.0  19.5  15.0  29.0  35.5  55.0 
GPH90-120/2021.0  19.5  15.0  30.5  35.5  61.0 
GPH90-150/1010.5  21.0  16.5  31.0  40.0  48.0 
GPH90-150/1213.0  21.0  16.5  31.0  40.0  51.0 
GPH90-150/1617.0  21.0  16.5  31.0  40.0  56.0 
GPH90-150/2021.0  21.0  16.5  34.0  40.0  61.5 
GPH90-185/1010.5  24.0  19.0  35.0  46.0  58.5 
GPH90-185/1213.0  24.0  19.0  35.0  46.0  58.5 
GPH90-185/1617.0  24.0  19.0  35.0  46.0  58.5 
GPH90-185/2021.0  24.0  19.0  35.0  46.0  65.0 
GPH90-240/1213.0  26.0  21.0  40.0  50.0  54.0 
GPH90-240/1617.0  26.0  21.0  40.0  50.0  60.0 
GPH90-240/2021.0  26.0  21.0  40.0  50.0  67.8 
GPH90-300/1213.0  29.5  23.5  43.0  59.0  74.5 
GPH90-300/1617.0  29.5  23.5  43.0  59.0  64.0 
GPH90-300/2021.0  29.5  23.5  43.0  59.0  70.5 
GPH90-400/1213.0  34.0  27.0  49.0  62.0  79.0 
GPH90-400/1617.0  34.0  27.0  49.0  62.0  68.5 
GPH90-400/2021.0  34.0  27.0  49.0  62.0  75.0 
Bescheinigung:
Gph90 Degrees Cable Lugs/Longyi Terminals/Copper Lugs
Gph90 Degrees Cable Lugs/Longyi Terminals/Copper Lugs

Fabrikteildienst:
Gph90 Degrees Cable Lugs/Longyi Terminals/Copper Lugs


Verpackung:
Gph90 Degrees Cable Lugs/Longyi Terminals/Copper Lugs





 

Kontaktiere uns

Bitte zögern Sie nicht, Ihre Anfrage im untenstehenden Formular zu stellen. Wir werden Ihnen innerhalb von 24 Stunden antworten